Ballistic protection levels
From light armoured vehicles rated against handguns to armour-piercing rifle protection: each class, the threat it is tested against, and the test parameters.
- B2 to B4 Light armoured vehicles
- B4+ to B6+ Fully armoured vehicles
- B7 Armour piercing
Scroll the table sideways to see every column.
| Type | Class | Weapon / ammunition | Range | Velocity | Shots | Spacing |
|---|---|---|---|---|---|---|
| Light armoured vehicles | B2NIJ II | 9mm | 55 | 400 ± 10 | 3 | 120mm |
| B3NIJ IIA | .357 Magnum | 55 | 430 ± 10 | 3 | 120mm | |
| B4NIJ IIIA | .357 Magnum, .44 Magnum | 55 | 440 ± 10 | 3 | 120mm | |
| Fully armoured vehicles | B4+ | AK47 ball 7.62 x 39 | 55 | 710 ± 10 | 3 | 120mm |
| B5 | 5.56 x 45 steel core SS109 round | 55 | 950 ± 10 | 3 | 120mm | |
| B6NIJ III | 7.62 x 51 ball | 55 | 830 ± 10 | 3 | 120mm | |
| B6+NIJ III+ | 5.56 x 45 lead M193 round | 55 | 980 ± 10 | 3 | 120mm | |
| Armour piercing | B7NIJ IV | 7.62 x 51 AP | 55 | 820 ± 10 | 3 | 120mm |
| B7NIJ IV | AK47 7.62 x 39 AP | 55 | 715 ± 10 | 3 | 120mm |
Hiring and leasing: protection levels available differ from region to region and range between B4 / CEN B4 and B7 / CEN B7. See armoured vehicle hiring and leasing.
Need pricing? Get a quote right away.
Email your enquiry to our qualified experts for a prompt response, or call the workshop during office hours.
- Phone
- +27 (0)12 884 0045
- Workshop
- 20, 11th Road, Kew, Johannesburg, South Africa
- Office hours
- Monday to Friday: 8:00 – 16:30Saturday: 8:00 – 11:00Sunday: Closed